Mandrus By WheelPros ESTATE SILVER W/ MIRROR FACE
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 20" | ||||||
| 20" x 8.5" +42ET 5/112 | 5/112 | - | +42ET | 66.56 | Conical | 929 |
| 20" x 10" +45ET 5/112 | 5/112 | - | +45ET | 66.56 | Conical | 929 |
| 21" | ||||||
| 21" x 9" +20ET 5/112 | 5/112 | - | +20ET | 66.56 | Conical | 929 |
| 21" x 9.5" +20ET 5/112 | 5/112 | - | +20ET | 66.56 | Conical | 929 |
| 21" x 9.5" +30ET 5/112 | 5/112 | - | +30ET | 66.56 | Conical | 929 |
| 21" x 10" +46ET 5/112 | 5/112 | - | +46ET | 66.56 | Conical | 929 |
| 21" x 10.5" +20ET 5/112 | 5/112 | - | +20ET | 66.56 | Conical | 929 |
| 21" x 10.5" +35ET 5/112 | 5/112 | - | +35ET | 66.56 | Conical | 929 |
| 22" | ||||||
| 22" x 10" +46ET 5/112 | 5/112 | - | +46ET | 66.56 | Conical | 929 |
