Osborne Park Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Rotiform CGN GLOSS GOLD

Rotiform Logo
CGN GLOSS GOLD GLOSS GOLD

Available Sizes



Specs:

  • Size: 19" x 11" +40ET

  • Stud Pattern: 5/112

  • Alt. Stud Pattern: -

  • Offset: +40ET

  • Hub Diameter: 66.56

  • Taper: Conical

  • MWL: 612

Wheel Details


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
18"
18" x 8.5" +22ET 5/114.3 5/114.3 - +22ET 72.56 Conical 612
18" x 8.5" +35ET 5/100 5/100 - +35ET 56.15 Conical 612
18" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 612
18" x 8.5" +35ET 5/120 5/120 - +35ET 74.1 Conical 612
18" x 8.5" +45ET 5/112 5/112 - +45ET 66.56 Conical 612
18" x 9.5" +25ET 5/114.3 5/114.3 - +25ET 72.56 Conical 612
18" x 9.5" +38ET 5/100 5/100 - +38ET 56.15 Conical 612
18" x 9.5" +38ET 5/114.3 5/114.3 - +38ET 72.56 Conical 612
18" x 9.5" +38ET 5/120 5/120 - +38ET 74.1 Conical 612
18" x 10.5" +22ET 5/114.3 5/114.3 - +22ET 72.56 Conical 612
18" x 10.5" +25ET 5/120 5/120 - +25ET 74.1 Conical 612
18" x 10.5" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 612
18" x 10.5" +35ET 5/120 5/120 - +35ET 74.1 Conical 612
19"
19" x 8.5" +20ET 5/114.3 5/114.3 - +20ET 72.56 Conical 612
19" x 8.5" +25ET 5/112 5/112 - +25ET 66.56 Conical 612
19" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 612
19" x 8.5" +45ET 5/112 5/112 - +45ET 66.56 Conical 612
19" x 8.5" +45ET 5/130 5/130 - +45ET 71.6 Conical 612
19" x 9.5" +20ET 5/114.3 5/114.3 - +20ET 72.56 Conical 612
19" x 9.5" +22ET 5/120 5/120 - +22ET 74.1 Conical 612
19" x 9.5" +25ET 5/112 5/112 - +25ET 66.56 Conical 612
19" x 9.5" +30ET 5/112 5/112 - +30ET 66.56 Conical 612
19" x 9.5" +38ET 5/114.3 5/114.3 - +38ET 72.56 Conical 612
19" x 10.5" +28ET 5/114.3 5/114.3 - +28ET 72.56 Conical 612
19" x 10.5" +35ET 5/112 5/112 - +35ET 66.56 Conical 612
19" x 10.5" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 612
19" x 10.5" +35ET 5/120 5/120 - +35ET 74.1 Conical 612
19" x 11" +40ET 5/112 5/112 - +40ET 66.56 Conical 612
19" x 11" +50ET 5/114.3 5/114.3 - +50ET 72.56 Conical 612
19" x 11" +55ET 5/130 5/130 - +55ET 71.6 Conical 612
20"
20" x 9" +23ET 5/112 5/112 - +23ET 66.56 Conical 748
20" x 9" +27ET 5/120 5/120 - +27ET 74.1 Conical 748
20" x 9" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 748
20" x 9" +45ET 5/112 5/112 - +45ET 66.56 Conical 748
20" x 9" +50ET 5/130 5/130 - +50ET 71.6 Conical 748
20" x 10.5" +30ET 5/112 5/112 - +30ET 66.56 Conical 748
20" x 10.5" +38ET 5/112 5/112 - +38ET 66.56 Conical 748
20" x 10.5" +38ET 5/120 5/120 - +38ET 74.1 Conical 748
20" x 10.5" +40ET 5/114.3 5/114.3 - +40ET 72.56 Conical 748
20" x 11" +43ET 5/120 5/120 - +43ET 74.1 Conical 748
20" x 11" +55ET 5/130 5/130 - +55ET 71.6 Conical 748