Rotiform SCP GLOSS BLACK WITH DIAMOND CUT LIP
Specs:
Size: 19" x 8.5" +45ET
Stud Pattern: 5/112
Alt. Stud Pattern: -
Offset: +45ET
Hub Diameter: 66.56
Taper: Conical
MWL: 612
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 8.5" +22ET 5/114.3 | 5/114.3 | - | +22ET | 72.56 | Conical | 612 |
| 18" x 8.5" +35ET 5/100 | 5/100 | - | +35ET | 56.15 | Conical | 612 |
| 18" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 72.56 | Conical | 612 |
| 18" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | 74.1 | Conical | 612 |
| 18" x 8.5" +45ET 5/112 | 5/112 | - | +45ET | 66.56 | Conical | 612 |
| 18" x 9.5" +25ET 5/114.3 | 5/114.3 | - | +25ET | 72.56 | Conical | 612 |
| 18" x 9.5" +38ET 5/100 | 5/100 | - | +38ET | 56.15 | Conical | 612 |
| 18" x 9.5" +38ET 5/114.3 | 5/114.3 | - | +38ET | 72.56 | Conical | 612 |
| 18" x 9.5" +38ET 5/120 | 5/120 | - | +38ET | 74.1 | Conical | 612 |
| 18" x 10.5" +22ET 5/114.3 | 5/114.3 | - | +22ET | 72.56 | Conical | 612 |
| 18" x 10.5" +25ET 5/120 | 5/120 | - | +25ET | 74.1 | Conical | 612 |
| 18" x 10.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 72.56 | Conical | 612 |
| 18" x 10.5" +35ET 5/120 | 5/120 | - | +35ET | 74.1 | Conical | 612 |
| 19" | ||||||
| 19" x 8.5" +25ET 5/112 | 5/112 | - | +25ET | 66.56 | Conical | 612 |
| 19" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 72.56 | Conical | 612 |
| 19" x 8.5" +45ET 5/112 | 5/112 | - | +45ET | 66.56 | Conical | 612 |
| 19" x 8.5" +45ET 5/130 | 5/130 | - | +45ET | 71.6 | Conical | 612 |
| 19" x 9.5" +22ET 5/120 | 5/120 | - | +22ET | 74.1 | Conical | 612 |
| 19" x 9.5" +25ET 5/112 | 5/112 | - | +25ET | 66.56 | Conical | 612 |
| 19" x 10.5" +35ET 5/112 | 5/112 | - | +35ET | 66.56 | Conical | 612 |
| 19" x 10.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 72.56 | Conical | 612 |
| 19" x 10.5" +35ET 5/120 | 5/120 | - | +35ET | 74.1 | Conical | 612 |
| 19" x 10.5" +45ET 5/130 | 5/130 | - | +45ET | 71.6 | Conical | 612 |
| 19" x 11" +40ET 5/112 | 5/112 | - | +40ET | 66.56 | Conical | 612 |
| 19" x 11" +43ET 5/120 | 5/120 | - | +43ET | 74.1 | Conical | 612 |
| 19" x 11" +50ET 5/114.3 | 5/114.3 | - | +50ET | 72.56 | Conical | 612 |
| 19" x 11" +55ET 5/130 | 5/130 | - | +55ET | 71.6 | Conical | 612 |
