MOTEGI MR136 SATIN BLACK
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 72.6 | Conical | 580 |
| 17" x 8.5" +45ET 5/112 | 5/112 | - | +45ET | 66.56 | Conical | 580 |
| 17" x 8.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | 72.6 | Conical | 580 |
| 17" x 9.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 72.6 | Conical | 580 |
| 17" x 9.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | 72.6 | Conical | 580 |
| 18" | ||||||
| 18" x 8.5" +35ET 5/112 | 5/112 | - | +35ET | 66.56 | Conical | 580 |
| 18" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 72.6 | Conical | 580 |
| 18" x 8.5" +45ET 5/100 | 5/100 | - | +45ET | 72.6 | Conical | 580 |
| 18" x 8.5" +45ET 5/112 | 5/112 | - | +45ET | 66.56 | Conical | 580 |
| 18" x 8.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | 72.6 | Conical | 580 |
| 18" x 9.5" +15ET 5/114.3 | 5/114.3 | - | +15ET | 72.6 | Conical | 580 |
| 18" x 9.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 72.6 | Conical | 580 |
| 18" x 9.5" +45ET 5/100 | 5/100 | - | +45ET | 72.6 | Conical | 580 |
| 18" x 9.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | 72.6 | Conical | 580 |
